Design | |
---|---|
Colour name | Steel Grey |
Product type | Chromebook |
Form factor | Convertible (Folder) |
Product colour | Grey |
Display | |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 33.8 cm (13.3") |
Native aspect ratio | 16:9 |
Processor | |
Processor frequency | 2.1 GHz |
Processor model | 468 |
Processor cores | 8 |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Kryo |
Memory | |
Internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Storage | |
Storage media | eMMC |
Optical drive type | No |
Total storage capacity | 128 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Qualcomm Adreno 618 |
Audio | |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 720 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
4G standard | LTE |
3G standards | HSPA |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Software | |
Operating system installed | ChromeOS |
Technical details | |
Form factor | Convertible (Folder) |
Product colour | Grey |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 2 |
Battery capacity | 4670 mAh |
Battery capacity | 36 Wh |
Power | |
AC adapter power | 45 W |
Weight & dimensions | |
Width | 310 mm |
Depth | 209.4 mm |
Height | 15.6 mm |
Weight | 1.2 kg |
Other features | |
On-board graphics card | Yes |